Cross-System Reference
Correspondence Tables
How elements, planets, days of the week, and colors map across Tarot, Runes, I Ching, Ogham, Lenormand, and Geomancy. The universal patterns connecting all divination traditions.
Elemental Correspondences
How Fire, Water, Air, Earth, and Spirit manifest across all divination systems
| Element | Chaos Tarot | Elder Futhark | I Ching | Ogham | Lenormand | Geomancy |
|---|---|---|---|---|---|---|
| Fire | Wands / The Tower / The Sun | Kenaz, Sowilo, Thurisaz | Li (Fire), Qian (Heaven) | Tinne (Holly), Nuin (Ash) | Sun, Whip, Fox | Fortuna Major, Rubeus, Puer |
| Water | Cups / The Moon / The Star | Laguz, Perthro, Isa | Kan (Water), Dui (Lake) | Saille (Willow), Luis (Rowan) | Fish, Ship, Clouds | Via, Populus, Laetitia |
| Air | Swords / The Fool / The Magician | Ansuz, Raidho, Ehwaz | Xun (Wind), Zhen (Thunder) | Beith (Birch), Huath (Hawthorn) | Birds, Letter, Rider | Acquisitio, Albus, Amissio |
| Earth | Pentacles / The Empress / The World | Fehu, Othala, Jera | Kun (Earth), Gen (Mountain) | Duir (Oak), Coll (Hazel) | Tree, Garden, Mountain | Fortuna Minor, Carcer, Tristitia |
| Spirit / Aether | Major Arcana / High Priestess / Wheel | Mannaz, Dagaz, Ingwaz | Tai (Peace), Ji Ji (Completion) | Ioho (Yew), Phagos (Beech) | Cross, Stars, Key | Conjunctio, Caput Draconis |
Planetary Correspondences
Classical planets mapped to Major Arcana, Rune associations, and I Ching trigrams
| Planet | Tarot Major Arcana | Rune Association | I Ching Trigram |
|---|---|---|---|
| ☉Sun | XIX The Sun | Sowilo | Li (Fire, Radiance) |
| ☽Moon | XVIII The Moon / II High Priestess | Laguz | Kan (Water, Depth) |
| ☿Mercury | I The Magician | Ansuz | Xun (Wind, Penetrating) |
| ♀Venus | III The Empress | Berkano | Dui (Lake, Joy) |
| ♂Mars | XVI The Tower | Tiwaz | Zhen (Thunder, Arousing) |
| ♃Jupiter | X Wheel of Fortune | Jera | Qian (Heaven, Creative) |
| ♄Saturn | XXI The World | Nauthiz | Gen (Mountain, Stillness) |
Days of the Week
Planetary rulers, recommended systems, and best spreads for each day
| Day | Ruler | Recommended Systems | Best Spreads |
|---|---|---|---|
| Sunday | ☉Sun | Tarot, Geomancy | Success, Vitality, Three-Card |
| Monday | ☽Moon | Tarot, I Ching | Shadow Work, Intuition, Yes/No |
| Tuesday | ♂Mars | Runes, Geomancy | Decision, Conflict, Celtic Cross |
| Wednesday | ☿Mercury | Ogham, Lenormand | Communication, Week Ahead |
| Thursday | ♃Jupiter | I Ching, Cross-System | Expansion, Year Ahead |
| Friday | ♀Venus | Tarot, Lenormand | Relationship, Horseshoe |
| Saturday | ♄Saturn | Runes, Ogham | Boundaries, Shadow Work |
Color Correspondences
Colors mapped to card meanings, chakras, elements, and divination items
| Color | Meaning | Element | Chakra | Associated Cards |
|---|---|---|---|---|
| Red | Passion, anger, vitality, action | Fire | Root (Muladhara) | The Tower, Wands, Whip, Rubeus |
| Orange | Creativity, pleasure, ambition | Fire/Earth | Sacral (Svadhisthana) | The Sun, Ace of Wands, Fox |
| Yellow | Intellect, clarity, communication | Air | Solar Plexus (Manipura) | The Magician, Swords, Birds |
| Green | Growth, abundance, healing, nature | Earth | Heart (Anahata) | The Empress, Pentacles, Tree, Garden |
| Blue | Intuition, emotion, truth, depth | Water | Throat (Vishuddha) | The High Priestess, Cups, Fish |
| Indigo | Vision, psychic ability, wisdom | Water/Spirit | Third Eye (Ajna) | The Moon, Stars, Laguz |
| Violet | Spirituality, transformation, mystery | Spirit | Crown (Sahasrara) | The World, Judgement, Dagaz |
| White | Purity, potential, new beginnings | Air/Spirit | Crown (Sahasrara) | The Fool, Albus, Lily |
| Black | Mystery, shadow, protection, void | Earth/Water | Root (Muladhara) | Death, XIII, Coffin, Carcer |
| Gold | Success, achievement, divine light | Fire/Spirit | Solar Plexus | The Sun, Fortuna Major, Star |
Explore the Connections
See these correspondences in action. Draw from any system and discover how the elements, planets, and colors speak through your reading.